| Time | Event | Details |
|---|---|---|
| 3:45pm | Pulaski 2 vs. Franklin 2 @ Franklin Middle School | |
| 3:45pm | Franklin 1 vs. Pulaski 4 | |
| 4:00pm | vs. Luxemburg-Casco Middle School 2 | |
| 4:15pm | vs. Washington Middle | |
| 4:15pm | vs. Washington Middle | |
| 4:45pm | Pulaski 2 vs. Franklin 2 @ Franklin Middle School | |
| 4:45pm | Franklin 1 vs. Pulaski 4 |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Washington 1 @ Franklin Middle School | |
| 3:45pm | Red Smith 1 (7th Grade) vs. Franklin 1 @ Franklin Middle School | |
| 4:00pm | Franklin 2 vs. Denmark- Gold | |
| 4:30pm | vs. Washington 1 | |
| 4:45pm | Red Smith 1 (7th Grade) vs. Franklin 1 @ Franklin Middle School | |
| 5:00pm | Franklin 2 vs. Denmark- Gold |
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Parkview Middle | |
| 4:00pm | vs. Washington Middle | |
| 4:00pm | Franklin 1 vs. Denmark- Gold | |
| 4:15pm | vs. Parkview Middle
@ Cornerstone Park
| |
| 5:00pm | Franklin 2 vs. Denmark- Purple | |
| 5:15pm | vs. Washington Middle |